5 Port Unmanaged Gigabit Ethernet Switch
Model:VSETH-SW5G
Overview
Specifications | |
---|---|
Device Ports | 5 x 10/100/1000 Base-T |
DHCP | N/A |
Dimensions | 100 x 64 x 25mm |
Exchange Mode | Store & foward |
Extend Mode | N/A |
Flow Control | N/A |
Input Power | 5VDC |
Lightning Protection | Common Mode: 4KV / Differential Mode: 0.5V |
LLDP | N/A |
MAC Address Capacity | 2K |
Mounting Options | Desktop |
Network Management | N/A |
Network Time Protocol | N/A |
Operating Environment | 0° ~ +40°C |
Packet Forwarding Rate | 7.44Mbps |
PoE | No |
PoE Management | N/A |
PoE Protocol | N/A |
Port Aggregation | N/A |
Port Mirroring | N/A |
Ports | 5 ports |
Quality of Service | N/A |
Security Features | N/A |
Spanning Tree Protocol | N/A |
Speed | Gigabit 10/100/1000 |
Switch Management | Unmanaged |
Switch Power Load | N/A |
Switching Capacity | 10Gbps |
System Maintenance | N/A |
Uplink Ports | N/A |
Virtual LAN | N/A |
Weight | 0.17kg |
Warranty (Years) | 4 |
Downloads |
---|
VSETH-SW Series Datasheet (PDF) |